Discover the best places to get a DEXA scan Orange County California has to offer!
Check out these guides to help you make decisions on how to include DEXA scans in your health journey.
- What is a DEXA Scan?: Understand the benefits of DEXA scans, how they can provide valuable data about your progress, and what to expect from the experience.
Compare DEXA Scan Orange County California Locations
Services
Some locations offer an array of services, which may factor into your decision if you’re interested in receiving services from the same place that provides your DEXA scan for convenient and comprehensive health services.
| Location | DEXA Scan | VO2 Max Test | RMR Test | 3D Scan | InBody Scan | IV Therapy | Hyperbaric Chamber | 
|---|---|---|---|---|---|---|---|
| BodySpec Orange County | Yes | No | No | No | No | No | No | 
| DexaFit Los Alamitos | Yes | Yes | Yes | No | No | No | No | 
| DexaFit Orange County | Yes | Yes | Yes | No | No | No | No | 
Pricing
Some locations have subscriptions and bulk packages that allow you to save money if you want to get multiple DEXA scans or a variety of service types that may have a discount when purchased together. Check the location’s website for the most up-to-date information.
| Location | DEXA Scan (1 scan) | Bulk Packages | Subscriptions | DEXA Scan + RMR | DEXA Scan + VO2 | DEXA Scan + VO2 + RMR | 
|---|---|---|---|---|---|---|
| BodySpec Orange County | $60 | No | Yes | N/A | N/A | N/A | 
| DexaFit Los Alamitos | $120 | No | No | $200 | $230 | $340 | 
| DexaFit Orange County | $120 | Yes | No | N/A | N/A | N/A | 
Reviews
Reviews can help inform which location has the better reputation.
| Location | Google Maps | Review Score | Review Count | 
|---|---|---|---|
| DexaFit Orange County | View Reviews | 5.00 | 594 | 
| BodySpec Orange County | View Reviews | 5.00 | 114 | 
| DexaFit Los Alamitos | View Reviews | 5.00 | 62 | 
DEXA Scan Orange County California Location Contact Details
Storefront Locations
BodySpec Orange County
- Address: 2750 S Harbor Blvd Suite G
- City: Santa Ana, California 92704
- Phone: (310) 601-8184
- Google Maps: View Map
- Website: BodySpec Orange County Website
- Book an Appointment: BodySpec Orange County Booking Page
DexaFit Los Alamitos
- Address: 5122 Katella Ave
- City: Los Alamitos, California 90720
- Phone: (562) 669 3633
- Google Maps: View Map
- Website: DexaFit Los Alamitos Website
- Book an Appointment: DexaFit Los Alamitos Booking Page
DexaFit Orange County
- Address: 18001 Sky Park Circle, Suite K
- City: Irvine, California 92614
- Phone: (949) 464-8697
- Google Maps: View Map
- Website: DexaFit Orange County Website
- Book an Appointment: DexaFit Orange County Booking Page
Mobile Locations
All mobile locations are BodySpec and have the same pricing structure as the storefront locations ($60/scan, cheaper when you buy in bulk or subscription). They only offer DEXA scans. The appointment availability of these locations is going to vary so you need to check the booking link for a given location to find out when you can book a time.
| Company Name | Address | Booking URL | 
|---|---|---|
| BodySpec Anaheim Family YMCA | 240 S Euclid St, Anaheim, California 92802 | Book Appointment | 
| BodySpec Beach Fitness Seal Beach | 148 Main Street #F, Seal Beach, California 90740 | Book Appointment | 
| BodySpec Brea Gateway | 305 West Imperial Highway, Brea, California 92821 | Book Appointment | 
| BodySpec Core Precision Megaformer Pilates | 18220 Yorba Linda Blvd Ste 304, Yorba Linda, California 92886 | Book Appointment | 
| BodySpec Crossfit Recoil | 10595 Bloomfield St, Los Alamitos, California 90720 | Book Appointment | 
| BodySpec Gold Coast Aesthetics | 188 E 17th St #101, Costa Mesa, California 92627 | Book Appointment | 
| BodySpec Knott Ave Parking Lot | 315 S Knott Ave, Anaheim, California 92804 | Book Appointment | 
| BodySpec Living Fitness | 21139 Newport Coast Dr, Newport Beach, California 92657 | Book Appointment | 
| BodySpec No Limit Personal Training | 980 South Via Rodeo, Placentia, California 92870 | Book Appointment | 
| BodySpec OsteoStrong Brea | 750 N Brea Blvd #B, Brea, California 92821 | Book Appointment | 
| BodySpec University Community Park | 1 Beech Tree Ln, Irvine, California 92612 | Book Appointment | 
Conclusion
The decision on where you should get a DEXA scan in Orange County, California will depend on your budget, whether you’re interested in other testing or recovery services, your availability, and how close you need the facility to be to you.
Check out the full list of locations across the country here: DEXA Scan Near Me